I.R.
Company credited for technology, KyungDong Pharm
Financial Information
Consolidated Statement of Financial Position (Unit : Won)
Category | 2017 | 2016 | 20165 |
---|---|---|---|
Current Assets | 110,127,126,172 | 112,480,392,730 | 85,607,304,024 |
Non-Current Assets | 141,300,419,088 | 126,007,690,337 | 147,803,105,989 |
Total Assets | 251,427,545,260 | 238,488,083,067 | 233,410,410,013 |
Current Liabilities | 29,908,481,576 | 27,194,063,058 | 20,500,653,092 |
Non-Current Liabilities | 2,170,902,935 | 2,722,550,362 | 8,470,178,176 |
Total Liabilities | 32,079,384,511 | 29,916,613,420 | 28,970,831,268 |
Issued Capital | 13,575,000,000 | 13,575,000,000 | 13,575,000,000 |
Capital Surplus | 8,475,671,631 | 8,307,140,697 | 8,307,140,697 |
Elements of Other Stockholder’s Equity | -22,448,862,404 | -22,898,797,104 | -20,125,695,214 |
Comprehensive Income/Loss Accumulated | 7,482,839,803 | 9,540,702,204 | 12,606,266,140 |
Retained Earnings | 213,870,009,465 | 201,402,761,784 | 190,772,490,562 |
Non-Controlling Interests | -1,606,497,746 | -1,355,337,934 | -695,623,440 |
Total Equity | 219,348,160,749 | 208,571,469,647 | 208,571,469,647 |
Consolidated Statement of Comprehensive Income (Unit:Won)
Category | 2017 | 2016 | 20165 |
---|---|---|---|
Sales | 177,772,468,130 | 158,599,150,940 | 151,893,327,055 |
Cost of Sales | 74,431,737,257 | 63,629,895,014 | 61,250,496,065 |
Gross Profit | 103,340,730,873 | 94,969,255,926 | 90,642,830,990 |
Technology Development Expenses | 4,594,476,869 | 4,120,005,444 | 4,637,904,320 |
Selling General Administrative Expenses | 67,837,230,068 | 64,573,790,560 | 59,985,429,956 |
Operating Profit | 30,909,023,936 | 26,275,459,922 | 26,019,496,714 |
Profit (loss) Before Tax | 30,234,638,640 | 24,981,231,843 | 20,852,429,408 |
Income Tax Expense | 10,008,370,631 | 8,031,819,800 | 7,575,180,416 |
Profit (Loss) | 20,226,268,009 | 16,949,412,043 | 13,277,248,992 |